
Description
- Position
- QB
- Team
- Florida Atlantic
- Class
- SR
- Jersey
- #7
- Height
- 6'2"
- Weight
- 200 lb
- Hometown
- Alpharetta, GA
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,254
- Stars
- ★★★
- Rating
- 0.8106
- Class
- 2019
- Committed To
- Akron
- Hometown
- Alpharetta, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | 6 | 13 | 46.2 | 49 | 0 | 2 | 3.8 | — | — | — | — | — | — |
| 2 | Florida A&M | 1 | 2 | 50 | 33 | 0 | 0 | 16.5 | — | — | — | — | — | — |
| 5 | Memphis | 1 | 1 | 100 | 4 | 0 | 0 | 4 | — | — | — | — | — | — |
| 9 | Navy | 9 | 14 | 64.3 | 82 | 2 | 0 | 5.9 | 1 | 6 | 0 | — | — | — |
| 11 | Tulsa | 2 | 3 | 66.7 | 39 | 1 | 0 | 13 | — | — | — | — | — | — |
| 14 | East Carolina | 12 | 20 | 60 | 116 | 0 | 1 | 5.8 | 1 | -3 | 0 | 1 | 1 | 0 |
Stat Profile
2024 · vs 247 QBs
Pass Yds
10043
Cmp%
67.5%89
Y/A
6.622
Pass TD
711
INT
295
PPA
0.2531
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,262'21 | 4,387 |
| Pass TD | 10'21 | 26 |
| Rush Yds | 57'21 | -16 |
Usage
2025 · share of team
Overall
10%
Rush
0%
Pass
15%
1st Down
10%
2nd Down
7%
3rd Down
12%
Standard Downs
9%
Passing Downs
12%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida Atlantic | 0.13 | 0.25 | — | 0.18 | 0.13 | -0.53 | 0.09 | 0.19 | 5.1 |
| 2024 | Georgia State | 0.25 | 0.23 | 0.34 | 0.05 | 0.39 | 0.35 | 0.16 | 0.35 | 48.0 |
| 2022 | Georgia Tech | 0.09 | 0.08 | 0.20 | 0.04 | 0.13 | 0.00 | 0.15 | 0.01 | 11.3 |
| 2021 | Akron | 0.36 | 0.34 | 0.49 | 0.35 | 0.26 | 0.58 | 0.50 | 0.15 | 64.0 |
| 2020 | Akron | -0.09 | -0.13 | 0.14 | -0.24 | -0.21 | 0.52 | -0.20 | 0.06 | -16.7 |
| 2019 | Akron | 0.03 | 0.05 | -0.46 | -0.17 | -0.13 | 0.46 | -0.08 | 0.13 | 2.7 |
News
0 items
No recent news.