
Description
- Position
- DE
- Team
- Penn State
- Class
- FR
- Jersey
- #99
- Height
- 6'3"
- Weight
- 250 lb
- Hometown
- Burtonsville, MD
- Last active
- 2025
Recruiting
High School
- National Rank
- #315
- Stars
- ★★★★
- Rating
- 0.9031
- Class
- 2025
- Committed To
- Penn State
- Hometown
- Burtonsville, MD
Accolades
1
4-Star Recruit2025
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PSU | 12 | 6 | 6 | 5.0 | 1.5 | 1 | 2 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevada | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1 | Clemson | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 3 | Villanova | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| 7 | Northwestern | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 8 | Iowa | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| 10 | Ohio State | 2 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| 11 | Indiana | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — |
| 13 | Nebraska | 4 | 2 | 2 | 1.5 | 1 | 0 | — | — | — | — |
| 14 | Rutgers | 2 | 0 | 2 | 0.5 | 0.5 | 0 | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 12'25 | 12 |
| TFL | 5.0'25 | 5.0 |
| Sacks | 1.5'25 | 1.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.