CFB
Malik Hornsby
WR · Arkansas
Description
- Position
- WR
- Team
- Arkansas
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #204
- Stars
- ★★★★
- Rating
- 0.9208
- Class
- 2020
- Committed To
- Arkansas
- Hometown
- Missouri City, TX
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowling Green | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | Central Arkansas | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — |
| 3 | Michigan | 1 | 5 | 0 | 5 | 5 | 0 | — | — | — | — | — | — |
| 6 | South Alabama | — | — | — | — | — | 11 | — | — | — | — | — | — |
| 7 | Texas State | 2 | 27 | 0 | 13.5 | 21 | 2 | — | — | — | — | — | — |
| 8 | Southern Miss | — | — | — | — | — | 73 | — | — | — | — | — | — |
| 9 | Troy | 2 | 3 | 0 | 1.5 | 3 | — | — | — | — | — | — | — |
| 11 | Louisiana | 1 | 0 | 0 | 0 | 0 | — | 1 | 17 | 0 | — | — | — |
| 12 | Georgia State | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | UL Monroe | — | — | — | — | — | — | 4 | 95 | 0 | — | — | — |
| 14 | Old Dominion | — | — | — | — | — | — | 1 | 17 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 7'24 | 10 |
| Rec Yds | 39'24 | 49 |
Usage
2024 · share of team
Overall
2%
Rush
2%
Pass
2%
1st Down
3%
2nd Down
3%
3rd Down
1%
Standard Downs
3%
Passing Downs
1%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arkansas State | 0.78 | 0.30 | 1.46 | 1.20 | -0.25 | 3.47 | 0.57 | 1.83 | 9.4 |
| 2023 | Texas State | 0.54 | 0.12 | 0.72 | 0.36 | 0.61 | 1.06 | 0.59 | 0.43 | 26.3 |
| 2022 | Arkansas | 0.20 | 0.09 | 0.33 | 0.48 | 0.20 | 0.40 | 0.17 | 0.24 | 11.7 |
| 2021 | Arkansas | 0.09 | -0.36 | 0.40 | -0.13 | 0.01 | 0.78 | -0.29 | 0.68 | 3.1 |
| 2020 | Arkansas | -0.36 | — | -0.36 | — | -0.49 | -0.23 | -0.49 | -0.23 | -0.7 |
News
0 items
No recent news.