
Description
- Position
- DE
- Team
- Toledo
- Class
- SR
- Jersey
- #58
- Height
- 6'4"
- Weight
- 262 lb
- Hometown
- Sanford, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOL | 26 | 15 | 11 | 3.0 | 2.0 | 1 | 5 | — | — | — | — | — | — |
| 2024 | TOL | 25 | 12 | 13 | 7.0 | 4.0 | 0 | 2 | — | — | — | — | — | — |
| 2023 | Florida A&M | 12 | 6 | 6 | 2.5 | 0.5 | 0 | 0 | — | — | — | — | — | — |
| 2022 | Florida A&M | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | 3 | 1 | 2 | 0 | 0 | 1 | — | — | — | — |
| 1 | Louisville | 6 | 1 | 5 | 0 | 0 | 0 | — | — | — | — |
| 2 | Western Kentucky | 5 | 2 | 3 | 0 | 0 | 0 | — | — | — | — |
| 3 | Morgan State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 4 | Western Michigan | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 5 | Akron | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| 7 | Bowling Green | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 8 | Kent State | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 9 | Washington State | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 11 | Northern Illinois | 4 | 2 | 2 | 1 | 1 | 0 | — | — | — | — |
| 12 | Miami (OH) | 2 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| 13 | Ball State | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 14 | Central Michigan | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 26'25 | 63 |
| TFL | 7.0'24 | 12.5 |
| Sacks | 4.0'24 | 6.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.