CFB
Tre Stewart
RB · Limestone
Description
- Position
- RB
- Team
- Limestone
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
1
Conference USA Rushing Yards Leader2024
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Carolina | 4 | 62 | 1 | 15.5 | 38 | 1 | 17 | 0 | — | — | — |
| 1 | Ohio | 15 | 35 | 2 | 2.3 | 14 | 2 | 33 | 0 | — | — | — |
| 2 | Louisville | 4 | 9 | 0 | 2.2 | 4 | — | — | — | — | — | — |
| 3 | Eastern Michigan | 17 | 53 | 1 | 3.1 | 17 | 1 | 1 | 0 | — | — | — |
| 4 | Southern Miss | 16 | 96 | 2 | 6 | 32 | — | — | — | — | — | — |
| 6 | Kennesaw State | 24 | 134 | 4 | 5.6 | 25 | — | — | — | 1 | 0 | 0 |
| 7 | New Mexico State | 21 | 118 | 2 | 5.6 | 48 | 1 | 32 | 1 | 1 | 0 | 0 |
| 9 | Middle Tennessee | 21 | 210 | 1 | 10 | 65 | 2 | 24 | 0 | 1 | 1 | 0 |
| 10 | Liberty | 27 | 232 | 4 | 8.6 | 75 | — | — | — | 1 | 1 | 0 |
| 11 | Louisiana Tech | 34 | 166 | 2 | 4.9 | 33 | 1 | 15 | 0 | 1 | 1 | 0 |
| 12 | Florida International | 22 | 136 | 2 | 6.2 | 56 | 3 | 20 | 0 | — | — | — |
| 13 | Sam Houston | 27 | 99 | 0 | 3.7 | 16 | 1 | 7 | 0 | — | — | — |
| 14 | Western Kentucky | 20 | 85 | 1 | 4.2 | 14 | 2 | 30 | 0 | — | — | — |
| 15 | Western Kentucky | 27 | 201 | 3 | 7.4 | 31 | 3 | 54 | 0 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
160199
Y/C
6.186
Rush TD
2399
Rec Yds
20082
PPA
0.2783
Usage
31%95
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,601'24 | 1,682 |
| Rush TD | 23'24 | 23 |
| Rec Yds | 200'24 | 240 |
Usage
2024 · share of team
Overall
31%
Rush
45%
Pass
6%
1st Down
41%
2nd Down
26%
3rd Down
16%
Standard Downs
38%
Passing Downs
14%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacksonville State | 0.27 | 1.05 | 0.22 | 0.14 | 0.30 | 0.80 | 0.26 | 0.40 | 80.3 |
| 2022 | Limestone | 0.51 | 1.16 | 0.22 | 0.39 | 0.25 | 1.36 | 0.44 | 0.82 | 8.2 |
News
0 items
No recent news.