CFB
Description
- Position
- DB
- Team
- Central Michigan
- Class
- SR
- Jersey
- #0
- Height
- 6'0"
- Weight
- 195 lb
- Hometown
- Red Oak, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Connecticut | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Ohio | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Eastern Michigan | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Miami (OH) | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Toledo | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | -3 | 0 | 1 | 0 | 0 |
| 13 | Western Michigan | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 8'24 | 15 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.