
Description
- Position
- P
- Team
- Utah
- Class
- SO
- Jersey
- #92
- Height
- 6'3"
- Weight
- 168 lb
- Hometown
- Sandringham, VIC
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2025 | UTAH | 35 | 1,502 | 42.9 | 67 | 13 | 3 |
| 2023 | Murray State | 52 | 2,263 | 43.5 | 71 | 17 | 2 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 1 | 42 | — | 42 | — | — |
| 1 | Nebraska | 3 | 107 | — | 37 | — | — |
| 2 | Cal Poly | 3 | 127 | — | 47 | — | — |
| 3 | Wyoming | 1 | 44 | — | 44 | — | — |
| 4 | Texas Tech | 7 | 313 | — | 58 | — | — |
| 7 | Arizona State | 1 | 38 | — | 38 | — | — |
| 8 | BYU | 2 | 81 | — | 49 | — | — |
| 9 | Colorado | 5 | 234 | — | 67 | — | — |
| 10 | Cincinnati | 4 | 140 | — | 40 | — | — |
| 12 | Baylor | 5 | 229 | — | 61 | — | — |
| 13 | Kansas State | 4 | 169 | — | 54 | — | — |
| 14 | Kansas | 2 | 85 | — | 48 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.