CFB
Jacari Carter
WR · Merrimack
Description
- Position
- WR
- Team
- Merrimack
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | West Virginia | 2 | 44 | 1 | 22 | 33 | — | — | — | — | — | — | — | — | — | — |
| 3 | Idaho | 1 | 10 | 0 | 10 | 10 | — | — | — | — | 1 | 7 | 0 | — | — | — |
| 5 | Maine | 3 | 27 | 0 | 9 | 11 | — | — | — | — | — | — | — | — | — | — |
| 6 | Cornell | 2 | 52 | 1 | 26 | 52 | — | — | — | — | 3 | 28 | 0 | — | — | — |
| 7 | Bryant | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — | — | — | — |
| 8 | Elon | 1 | 8 | 0 | 8 | 8 | — | — | — | — | 2 | 19 | 0 | — | — | — |
| 9 | Delaware | 3 | 45 | 0 | 15 | 25 | — | — | — | — | 2 | 29 | 0 | — | — | — |
| 10 | New Hampshire | 2 | 35 | 0 | 17.5 | 22 | — | — | — | — | — | — | — | — | — | — |
| 11 | Stony Brook | 4 | 51 | 0 | 12.8 | 22 | — | — | — | — | 2 | 4 | 0 | — | — | — |
| 12 | Rhode Island | 2 | 17 | 0 | 8.5 | 12 | — | — | — | — | 1 | -3 | 0 | 1 | 0 | 0 |
| 13 | Hampton | 2 | 7 | 0 | 3.5 | 4 | — | — | — | — | 4 | 34 | 0 | 1 | 0 | 0 |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
3443
Rec Yds
2272
Y/R
6.70
Rec TD
05
PPA
0.375
Usage
4%5
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 34'23 | 89 |
| Rec Yds | 461'22 | 991 |
| Rec TD | 6'22 | 8 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
4%
3rd Down
5%
Standard Downs
3%
Passing Downs
6%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UAlbany | 0.82 | 0.82 | — | 0.89 | 1.00 | 0.38 | 0.89 | 0.76 | 21.4 |
| 2023 | Georgia State | 0.37 | 0.44 | -2.32 | -0.04 | 0.68 | 0.79 | 0.09 | 0.90 | 13.9 |
| 2022 | Merrimack | 0.49 | 0.50 | 0.33 | 0.59 | -0.04 | 1.55 | 0.45 | 0.55 | 16.7 |
News
0 items
No recent news.