CFB
Elliot Janish
Description
- Position
- P
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2025 | South Carolina State | 52 | 2,185 | 42.0 | 57 | 17 | 5 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Wofford | 3 | 101 | — | 41 | — | — |
| 1 | Prairie View A&M | 7 | 332 | — | 65 | — | — |
| 2 | South Carolina | 7 | 288 | — | 46 | — | — |
| 3 | Bethune-Cookman | 2 | 77 | — | 40 | — | — |
| 4 | South Florida | 8 | 335 | — | 46 | — | — |
| 5 | Charleston Southern | 4 | 183 | — | 47 | — | — |
| 6 | Savannah St | 2 | 100 | — | 53 | — | — |
| 7 | North Carolina A&T | 6 | 244 | — | 46 | — | — |
| 9 | Norfolk State | 1 | 38 | — | 38 | — | — |
| 10 | Morgan State | 4 | 187 | — | 57 | — | — |
| 11 | Howard | 5 | 172 | — | 50 | — | — |
| 12 | North Carolina Central | 3 | 137 | — | 54 | — | — |
| 13 | Delaware State | 7 | 323 | — | 53 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.