
Description
- Position
- PK
- Team
- UTEP
- Class
- FR
- Jersey
- #91
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | UTEP | 3 | 6 | 50.0 | 42 | 27 | 28 | 36 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Utah State | 1 | 1 | 100 | 42 | 1 | 1 | — |
| 2 | UT Martin | 0 | 1 | 0 | 0 | 4 | 5 | — |
| 3 | Texas | 1 | 1 | 100 | 39 | 1 | 1 | — |
| 4 | UL Monroe | 1 | 2 | 50 | 27 | 2 | 2 | — |
| 5 | Louisiana Tech | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 8 | Sam Houston | 0 | 0 | — | 0 | 5 | 5 | — |
| 10 | Kennesaw State | 0 | 0 | — | 0 | 2 | 2 | — |
| 11 | Jacksonville State | 0 | 0 | — | 0 | 3 | 3 | — |
| 12 | Missouri State | 0 | 0 | — | 0 | 3 | 3 | — |
| 13 | New Mexico State | 0 | 0 | — | 0 | 4 | 4 | — |
| 14 | Delaware | 0 | 0 | — | 0 | 2 | 2 | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 3'25 | 3 |
| Long FG | 42'25 | 42 |
| Points | 36'25 | 36 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.