CFB
Hunter Barnhart
TE · Tennessee Tech
Description
- Position
- TE
- Team
- Tennessee Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tennessee Tech | 6 | 65 | 1 | 10.8 | 22 | — | 1 | -14 | 0 | — | — | — | — | — | — |
| 2023 | Tennessee Tech | 13 | 172 | 1 | 13.2 | 31 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Tennessee Tech | 6 | 124 | 1 | 20.7 | 74 | — | — | — | — | — | — | — | — | — | — |
| 2021 | Tennessee Tech | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Tennessee | 2 | 31 | 0 | 15.5 | 22 | — | — | — | — | — | — | — |
| 4 | Tennessee State | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 6 | South Carolina State | 1 | 12 | 0 | 12 | 12 | — | — | — | — | — | — | — |
| 7 | Southeast Missouri State | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — |
| 8 | Western Illinois | 1 | 13 | 1 | 13 | 13 | — | — | — | — | — | — | — |
| 13 | Eastern Illinois | — | — | — | — | — | — | 1 | -14 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 13'23 | 25 |
| Rec Yds | 172'23 | 361 |
| Rec TD | 1'24 | 3 |
Usage
2024 · share of team
Overall
2%
Rush
0%
Pass
3%
1st Down
1%
2nd Down
3%
3rd Down
1%
Standard Downs
2%
Passing Downs
3%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tennessee Tech | 1.53 | 1.53 | — | 0.76 | 1.37 | 3.56 | 0.32 | 2.74 | 9.2 |
| 2023 | Tennessee Tech | 0.91 | 0.91 | — | 0.04 | 1.48 | 1.81 | 0.40 | 1.54 | 16.3 |
| 2022 | Tennessee Tech | 1.27 | 1.27 | — | 1.77 | 0.76 | — | 1.54 | 0.45 | 10.1 |
News
0 items
No recent news.