CFB
Calvin Tyler Jr.
RB · Oregon State
Description
- Position
- RB
- Team
- Oregon State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 12 | 13 | 0 | 1.1 | 7 | 1 | 2 | 0 | — | — | — |
| 1 | UConn | 33 | 161 | 0 | 4.9 | 22 | 2 | 33 | 0 | 1 | 1 | 0 |
| 1 | Memphis | 16 | 79 | 0 | 4.9 | 13 | 2 | 1 | 0 | — | — | — |
| 2 | Weber State | 18 | 64 | 0 | 3.6 | 20 | — | — | — | — | — | — |
| 4 | UNLV | 15 | 54 | 0 | 3.6 | 9 | — | — | — | — | — | — |
| 5 | BYU | 18 | 104 | 0 | 5.8 | 23 | 2 | 18 | 0 | — | — | — |
| 6 | Air Force | 19 | 109 | 1 | 5.7 | 26 | 2 | 1 | 0 | — | — | — |
| 7 | Colorado State | 24 | 129 | 0 | 5.4 | 20 | — | — | — | — | — | — |
| 8 | Wyoming | 15 | 83 | 1 | 5.5 | 31 | 2 | 15 | 0 | — | — | — |
| 10 | New Mexico | 10 | 23 | 0 | 2.3 | 6 | — | — | — | — | — | — |
| 11 | Hawai'i | 25 | 113 | 1 | 4.5 | 20 | 3 | 50 | 1 | — | — | — |
| 12 | San José State | 30 | 125 | 3 | 4.2 | 14 | 1 | 9 | 0 | 1 | 1 | 0 |
| 13 | Boise State | 18 | 65 | 1 | 3.6 | 11 | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
104386
Y/C
4.430
Rush TD
769
Rec Yds
12863
PPA
0.0729
Usage
29%88
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,043'22 | 1,931 |
| Rush TD | 7'22 | 15 |
| Rec Yds | 128'22 | 202 |
Usage
2022 · share of team
Overall
29%
Rush
49%
Pass
4%
1st Down
35%
2nd Down
27%
3rd Down
20%
Standard Downs
33%
Passing Downs
19%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Utah State | 0.07 | 0.34 | 0.05 | -0.05 | -0.06 | 0.48 | 0.05 | 0.14 | 17.9 |
| 2021 | Utah State | 0.10 | 0.19 | 0.09 | -0.02 | 0.11 | 0.31 | 0.04 | 0.31 | 16.4 |
| 2020 | Oregon State | -0.14 | -0.12 | -0.14 | 0.50 | -0.45 | 0.13 | 0.03 | -0.36 | -2.6 |
| 2019 | Oregon State | 0.34 | 2.73 | 0.14 | 0.08 | 0.01 | 2.03 | 0.36 | 0.26 | 4.4 |
| 2017 | Oregon State | -0.16 | — | -0.16 | -0.19 | -0.15 | — | -0.19 | -0.15 | -0.5 |
News
0 items
No recent news.