CFB
Kaylon Horton
WR · Tarleton State
Description
- Position
- WR
- Team
- Tarleton State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UNT | 6 | 44 | 1 | 7.3 | 13 | 20 | 32 | 672 | 0 | — | — | — | — | — | — |
| 2022 | UNT | 10 | 131 | 1 | 13.1 | 51 | 100 | 23 | 582 | 1 | — | — | — | — | — | — |
| 2021 | Tarleton State | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California | 1 | 11 | 0 | 11 | 11 | — | 3 | 74 | 0 | — | — | — |
| 2 | Florida International | 2 | 12 | 0 | 6 | 13 | — | 7 | 148 | 0 | — | — | — |
| 3 | Louisiana Tech | — | — | — | — | — | 8 | 1 | 6 | 0 | — | — | — |
| 5 | Abilene Christian | 1 | 12 | 0 | 12 | 12 | 1 | 2 | 39 | 0 | — | — | — |
| 6 | Navy | — | — | — | — | — | — | 2 | 44 | 0 | — | — | — |
| 7 | Temple | 1 | 11 | 1 | 11 | 11 | — | — | — | — | — | — | — |
| 8 | Tulane | — | — | — | — | — | — | 1 | 13 | 0 | — | — | — |
| 9 | Memphis | — | — | — | — | — | 11 | 5 | 104 | 0 | — | — | — |
| 10 | UTSA | — | — | — | — | — | — | 3 | 95 | 0 | — | — | — |
| 11 | SMU | 1 | -2 | 0 | -2 | -2 | — | 1 | 16 | 0 | — | — | — |
| 12 | Tulsa | — | — | — | — | — | — | 4 | 76 | 0 | — | — | — |
| 13 | UAB | — | — | — | — | — | — | 3 | 57 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 10'22 | 16 |
| Rec Yds | 131'22 | 175 |
| Rec TD | 1'23 | 2 |
Usage
2023 · share of team
Overall
2%
Rush
1%
Pass
2%
1st Down
3%
2nd Down
2%
3rd Down
1%
Standard Downs
2%
Passing Downs
1%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Texas | 0.03 | -0.07 | 0.22 | 0.03 | 1.10 | -1.33 | -0.07 | 0.32 | 0.4 |
| 2022 | North Texas | 0.37 | 0.07 | 1.24 | 0.15 | 0.87 | -0.40 | 0.14 | 1.38 | 10.0 |
News
0 items
No recent news.