
Description
- Position
- CB
- Team
- Buffalo
- Class
- SR
- Jersey
- #8
- Height
- 5'9"
- Weight
- 198 lb
- Hometown
- Durham, NC
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,243
- Stars
- ★★★
- Rating
- 0.8189
- Class
- 2020
- Committed To
- Buffalo
- Hometown
- Olney, MD
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 9 | 4 | 5 | 0 | 0 | 2 | — | — | — | — | — | — | — |
| 2 | St. Francis (PA) | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 3 | Kent State | 5 | 3 | 2 | 0.5 | 0 | 0 | — | — | — | — | — | — | — |
| 4 | Troy | 9 | 2 | 7 | 0.5 | 0 | 0 | — | 1 | 12 | 0 | — | — | — |
| 5 | UConn | 7 | 5 | 2 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 6 | Eastern Michigan | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | Massachusetts | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 9 | Akron | 6 | 4 | 2 | 0 | 0 | 1 | — | 1 | 25 | 0 | — | — | — |
| 10 | Bowling Green | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 1 |
| 12 | Central Michigan | 5 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | Miami (OH) | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 14 | Ohio | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 1 |
Stat Profile
2025 · vs 1345 peers
Tackles
5061
TFL
238
Sacks
042
PD
483
INT
284
QB Hur
161
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 51'24 | 106 |
| TFL | 2.0'25 | 3.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.