
Description
- Position
- QB
- Team
- Bowling Green
- Class
- SR
- Jersey
- #9
- Height
- 6'0"
- Weight
- 200 lb
- Hometown
- New Canaan, CT
- Last active
- 2025
Recruiting
High School
- National Rank
- #230
- Stars
- ★★★★
- Rating
- 0.9165
- Class
- 2020
- Committed To
- Notre Dame
- Hometown
- New Canaan, CT
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lafayette | 12 | 18 | 66.7 | 109 | 0 | 0 | 6.1 | 3 | -3 | 0 |
| 2 | Cincinnati | 29 | 36 | 80.6 | 274 | 1 | 0 | 7.6 | 7 | -13 | 0 |
| 3 | Liberty | 16 | 31 | 51.6 | 146 | 1 | 0 | 4.7 | 5 | 25 | 0 |
| 4 | Louisville | 11 | 21 | 52.4 | 131 | 1 | 2 | 6.2 | 2 | 17 | 0 |
| 5 | Ohio | 19 | 29 | 65.5 | 170 | 1 | 3 | 5.9 | 8 | -10 | 0 |
| 10 | Buffalo | 7 | 16 | 43.8 | 52 | 0 | 0 | 3.2 | 5 | -30 | 0 |
Stat Profile
2025 · vs 266 QBs
Pass Yds
8820
Cmp%
62.3%47
Y/A
5.86
Pass TD
43
INT
566
PPA
0.023
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,021'22 | 3,796 |
| Pass TD | 22'22 | 33 |
| Rush Yds | 108'22 | 64 |
Usage
2025 · share of team
Overall
47%
Rush
7%
Pass
93%
1st Down
34%
2nd Down
51%
3rd Down
67%
Standard Downs
37%
Passing Downs
65%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bowling Green | 0.02 | -0.04 | 0.73 | -0.43 | -0.03 | 0.49 | -0.18 | 0.24 | 3.8 |
| 2024 | Missouri | -0.05 | -0.04 | -0.15 | -0.15 | -0.17 | 0.17 | -0.17 | 0.09 | -5.0 |
| 2023 | Arizona State | -0.06 | -0.01 | -0.47 | -0.23 | -0.19 | 0.11 | -0.23 | 0.16 | -3.5 |
| 2022 | Notre Dame | 0.34 | 0.35 | 0.23 | 0.15 | 0.42 | 0.59 | 0.22 | 0.56 | 99.5 |
| 2021 | Notre Dame | 0.18 | 0.20 | 0.07 | -0.34 | 0.41 | 0.64 | -0.14 | 0.47 | 6.6 |
| 2020 | Notre Dame | -0.06 | -0.03 | -0.14 | — | 0.07 | -0.10 | — | -0.06 | -0.2 |
News
0 items
No recent news.