CFB
Gino English
QB · Florida State
Description
- Position
- QB
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Tennessee State | 46 | 80 | 57.5 | 761 | 7 | 8 | 9.5 | 16 | 35 | 3 | — | — | — |
| 2023 | Gardner-Webb | 5 | 8 | 62.5 | 42 | 1 | 0 | 5.3 | 8 | -23 | 1 | — | — | — |
| 2022 | FSU | 2 | 2 | 100.0 | 16 | 0 | 0 | 8.0 | 1 | -5 | 0 | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | App State | 1 | 1 | 100 | 0 | 0 | 0 | 0 | — | — | — |
| 2 | UVA Wise | 7 | 12 | 58.3 | 141 | 1 | 0 | 11.8 | 2 | 8 | 0 |
| 4 | Elon | — | — | — | — | — | — | — | 1 | 2 | 0 |
| 6 | Chattanooga | 3 | 8 | 37.5 | 57 | 1 | 1 | 7.1 | — | — | — |
| 7 | Samford | — | — | — | — | — | — | — | 2 | 3 | 1 |
| 10 | Mercer | 14 | 19 | 73.7 | 267 | 2 | 1 | 14.1 | 6 | -5 | 1 |
| 11 | Western Carolina | 11 | 23 | 47.8 | 154 | 2 | 3 | 6.7 | 2 | 26 | 0 |
| 12 | Furman | 10 | 17 | 58.8 | 142 | 1 | 3 | 8.4 | 3 | 1 | 1 |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 761'24 | 819 |
| Pass TD | 7'24 | 8 |
| Rush Yds | 35'24 | 7 |
Usage
2024 · share of team
Overall
19%
Rush
5%
Pass
35%
1st Down
17%
2nd Down
20%
3rd Down
19%
Standard Downs
18%
Passing Downs
22%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Tennessee State | 0.35 | 0.36 | 0.28 | 0.36 | 0.54 | 0.03 | 0.16 | 0.70 | 32.2 |
| 2023 | Gardner-Webb | -0.25 | -0.43 | 0.38 | -0.40 | -0.48 | -0.04 | -0.05 | -0.48 | -3.2 |
| 2022 | Florida State | 0.33 | 0.45 | 0.10 | 0.76 | — | -0.52 | 0.76 | -0.52 | 1.0 |
News
0 items
No recent news.