CFB
Cameron Skattebo
RB · Sacramento State
Description
- Position
- RB
- Team
- Sacramento State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- NFL Draft
- 2025 · R4 · Pk 3 · New York
- Last active
- 2024
Accolades
1
NFL Draft Pick2025
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas | 30 | 143 | 2 | 4.8 | 33 | 8 | 99 | 0 | — | — | — |
| 1 | Wyoming | 11 | 49 | 1 | 4.5 | 9 | 1 | 17 | 0 | — | — | — |
| 2 | Mississippi State | 33 | 262 | 0 | 7.9 | 39 | 3 | 35 | 0 | — | — | — |
| 3 | Texas State | 24 | 62 | 2 | 2.6 | 13 | 3 | 21 | 0 | 1 | 0 | 0 |
| 4 | Texas Tech | 18 | 60 | 2 | 3.3 | 9 | 6 | 117 | 0 | — | — | — |
| 6 | Kansas | 25 | 186 | 1 | 7.4 | 39 | 2 | 19 | 0 | — | — | — |
| 7 | Utah | 22 | 158 | 2 | 7.2 | 50 | 4 | 41 | 0 | — | — | — |
| 8 | Cincinnati | 17 | 75 | 2 | 4.4 | 16 | 4 | 33 | 0 | 1 | 1 | 0 |
| 10 | Oklahoma State | 23 | 153 | 1 | 6.7 | 29 | 4 | 121 | 2 | — | — | — |
| 12 | Kansas State | 25 | 73 | 0 | 2.9 | 11 | 4 | 44 | 0 | — | — | — |
| 13 | BYU | 28 | 147 | 3 | 5.2 | 23 | 3 | 12 | 0 | 1 | 0 | 0 |
| 14 | Arizona | 21 | 177 | 3 | 8.4 | 34 | 1 | 8 | 0 | — | — | — |
| 15 | Iowa State | 16 | 170 | 2 | 10.6 | 53 | 2 | 38 | 1 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
157299
Y/C
6.084
Rush TD
1998
Rec Yds
50699
PPA
0.3896
Usage
37%98
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,572'24 | 3,711 |
| Rush TD | 19'24 | 35 |
| Rec Yds | 506'24 | 1,149 |
Usage
2024 · share of team
Overall
37%
Rush
54%
Pass
13%
1st Down
43%
2nd Down
32%
3rd Down
33%
Standard Downs
44%
Passing Downs
21%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona State | 0.38 | 0.79 | 0.32 | 0.23 | 0.35 | 0.91 | 0.35 | 0.54 | 127.3 |
| 2023 | Arizona State | 0.35 | 0.60 | 0.29 | 0.06 | 0.10 | 0.93 | 0.27 | 0.55 | 70.3 |
| 2022 | Sacramento State | 0.44 | 0.63 | 0.40 | 0.34 | 0.45 | 0.93 | 0.35 | 1.17 | 83.2 |
News
0 items
No recent news.