CFB
Roderick Hawkins
RB · Charleston Southern
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Charleston Southern | 4 | 19 | 0 | 4.8 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | Charleston Southern | 33 | 170 | 1 | 5.2 | 62 | 5 | 26 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 2021 | Charleston Southern | 3 | 1 | 0 | 0.3 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Richmond | 1 | 5 | 0 | 5 | 5 | — | — | — |
| 11 | UT Martin | 1 | 5 | 0 | 5 | 5 | — | — | — |
| 13 | Florida State | 2 | 9 | 0 | 4.5 | 5 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 170'22 | 190 |
| Rush TD | 1'22 | 1 |
| Rec Yds | 26'22 | 26 |
Usage
2024 · share of team
Overall
2%
Rush
5%
Pass
0%
1st Down
3%
2nd Down
4%
3rd Down
0%
Standard Downs
4%
Passing Downs
0%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Charleston Southern | 0.13 | — | 0.13 | 0.08 | 0.17 | — | 0.13 | — | 0.5 |
| 2022 | Charleston Southern | 0.14 | -0.31 | 0.19 | -0.38 | 0.73 | -0.08 | 0.04 | 0.47 | 4.9 |
| 2021 | Charleston Southern | -0.56 | -1.04 | -0.40 | -0.80 | -0.65 | -0.13 | -0.80 | -0.47 | -2.2 |
News
0 items
No recent news.