CFB
Trey Foster
RB · East Tennessee State
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Tennessee State | 22 | 114 | 1 | 5.2 | 52 | 2 | 27 | 0 | — | — | — | — | — | — | — | — | — |
| 2023 | East Tennessee State | 78 | 432 | 4 | 5.5 | 32 | 4 | 15 | 0 | 2 | 24 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 2022 | East Tennessee State | 14 | 34 | 0 | 2.4 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | East Tennessee State | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | UVA Wise | 5 | 62 | 1 | 12.4 | 52 | — | — | — |
| 4 | Elon | 8 | 31 | 0 | 3.9 | 7 | — | — | — |
| 5 | The Citadel | 9 | 21 | 0 | 2.3 | 6 | 2 | 27 | 0 |
Stat Profile
2023 · vs 377 RBs
Rush Yds
43221
Y/C
5.573
Rush TD
442
Rec Yds
157
PPA
0.2061
Usage
20%56
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 432'23 | 580 |
| Rush TD | 4'23 | 5 |
| Rec Yds | 27'24 | 42 |
Usage
2024 · share of team
Overall
8%
Rush
16%
Pass
0%
1st Down
9%
2nd Down
10%
3rd Down
4%
Standard Downs
9%
Passing Downs
7%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Tennessee State | 0.33 | — | 0.33 | 0.59 | 0.17 | -0.35 | 0.59 | -0.43 | 4.0 |
| 2023 | East Tennessee State | 0.20 | 0.08 | 0.21 | 0.09 | 0.25 | 0.45 | 0.12 | 0.52 | 15.3 |
| 2022 | East Tennessee State | -0.44 | -0.63 | -0.43 | -0.39 | -0.50 | -0.56 | -0.39 | -0.65 | -6.7 |
News
0 items
No recent news.