CFB
Tanaka Scott
WR · Kansas
Description
- Position
- WR
- Team
- Kansas
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,589
- Stars
- ★★★
- Rating
- 0.8356
- Class
- 2021
- Committed To
- Kansas
- Hometown
- Mobile, AL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2025 | North Alabama | 30 | 528 | 4 | 17.6 | 91 | — |
| 2024 | North Alabama | 23 | 361 | 2 | 15.7 | 41 | — |
| 2023 | KU | 3 | 31 | 0 | 10.3 | 21 | — |
| 2022 | KU | 7 | 89 | 0 | 12.7 | 52 | 1 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky | 1 | 5 | 0 | 5 | 5 | — |
| 2 | Southeast Missouri State | 2 | 25 | 0 | 12.5 | 18 | — |
| 3 | Northeastern State | 2 | 45 | 0 | 22.5 | 44 | — |
| 6 | Abilene Christian | 4 | 60 | 1 | 15 | 24 | — |
| 7 | Central Arkansas | 1 | 7 | 0 | 7 | 7 | — |
| 8 | Eastern Kentucky | 1 | 15 | 0 | 15 | 15 | — |
| 9 | Austin Peay | 5 | 61 | 1 | 12.2 | 33 | — |
| 10 | Utah Tech | 4 | 136 | 1 | 34 | 91 | — |
| 11 | West Georgia | 2 | 13 | 0 | 6.5 | 7 | — |
| 12 | Tarleton State | 2 | 47 | 0 | 23.5 | 43 | — |
| 13 | Southern Utah | 6 | 114 | 1 | 19 | 61 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3025
Rec Yds
52855
Y/R
17.693
Rec TD
463
PPA
0.104
Usage
6%25
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 30'25 | 63 |
| Rec Yds | 528'25 | 1,009 |
| Rec TD | 4'25 | 6 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
15%
1st Down
5%
2nd Down
8%
3rd Down
7%
Standard Downs
5%
Passing Downs
10%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Alabama | 0.10 | 0.10 | — | 0.39 | -0.04 | -0.07 | 0.12 | 0.09 | 5.2 |
| 2024 | North Alabama | 1.61 | 1.61 | — | 1.36 | 1.07 | 1.62 | 1.52 | 1.73 | 32.3 |
| 2023 | Kansas | 0.46 | 0.46 | — | 0.46 | — | — | 0.46 | — | 1.4 |
| 2022 | Kansas | 0.80 | 0.92 | -0.39 | 0.14 | 1.97 | 1.81 | 0.72 | 1.18 | 8.8 |
News
0 items
No recent news.