
Description
- Position
- WR
- Team
- Cincinnati
- Class
- SR
- Jersey
- #9
- Height
- 6'5"
- Weight
- 215 lb
- Hometown
- Louisville, KY
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 32 | 478 | 6 | 14.9 | 40 | — | — | — | — | — | — | — |
| 2024 | Lindenwood | 49 | 943 | 10 | 19.2 | 93 | 25 | 3 | 39 | 0 | — | — | — |
| 2023 | Lindenwood | 29 | 572 | 7 | 19.7 | 73 | — | — | — | — | — | — | — |
| 2022 | Lindenwood | 8 | 141 | 4 | 17.6 | 43 | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 1 | 5 | 0 | 5 | 5 | — |
| 2 | Bowling Green | 5 | 109 | 1 | 21.8 | 39 | — |
| 3 | Northwestern State | 3 | 58 | 0 | 19.3 | 28 | — |
| 5 | Kansas | 3 | 27 | 0 | 9 | 15 | — |
| 6 | Iowa State | 1 | 21 | 0 | 21 | 21 | — |
| 7 | UCF | 3 | 58 | 2 | 19.3 | 40 | — |
| 8 | Oklahoma State | 3 | 54 | 0 | 18 | 38 | — |
| 9 | Baylor | 1 | 5 | 0 | 5 | 5 | — |
| 10 | Utah | 1 | 11 | 0 | 11 | 11 | — |
| 12 | Arizona | 5 | 68 | 1 | 13.6 | 33 | — |
| 13 | BYU | 2 | 20 | 1 | 10 | 19 | — |
| 14 | TCU | 4 | 42 | 1 | 10.5 | 16 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3233
Rec Yds
47844
Y/R
14.975
Rec TD
686
PPA
0.6478
Usage
8%53
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 49'24 | 118 |
| Rec Yds | 943'24 | 2,134 |
| Rec TD | 10'24 | 27 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
16%
1st Down
6%
2nd Down
11%
3rd Down
9%
Standard Downs
6%
Passing Downs
12%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati | 0.64 | 0.64 | — | 0.47 | 0.85 | 0.51 | 0.44 | 0.89 | 34.0 |
| 2024 | Lindenwood | 1.58 | 1.64 | 0.43 | 1.16 | 1.41 | 2.46 | 1.63 | 1.50 | 95.0 |
| 2023 | Lindenwood | 1.47 | 1.47 | — | 1.43 | 1.58 | 1.54 | 1.14 | 2.02 | 54.4 |
| 2022 | Lindenwood | 3.22 | 3.22 | — | 2.05 | 3.48 | — | 2.82 | 4.42 | 12.9 |
News
0 items
No recent news.