
Description
- Position
- WR
- Team
- Arizona
- Class
- SO
- Jersey
- #12
- Height
- 6'4"
- Weight
- 213 lb
- Hometown
- Chandler, AZ
- Last active
- 2025
Recruiting
High School
- National Rank
- #545
- Stars
- ★★★
- Rating
- 0.8836
- Class
- 2023
- Committed To
- Kansas State
- Hometown
- Chandler, AZ
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
23
15–34
Rec Yds
310
165–439
Rec TD
3
1–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawai'i | 1 | 27 | 0 | 27 | 27 | — | — | — | — | — | — | — |
| 1 | SMU | 2 | 22 | 1 | 11 | 12 | — | — | — | — | — | — | — |
| 2 | Weber State | 1 | 10 | 1 | 10 | 10 | — | — | — | — | — | — | — |
| 3 | Kansas State | 1 | 16 | 0 | 16 | 16 | — | — | — | — | — | — | — |
| 5 | Iowa State | 2 | 10 | 1 | 5 | 9 | — | — | — | — | — | — | — |
| 6 | Oklahoma State | 3 | 80 | 2 | 26.7 | 45 | — | — | — | — | — | — | — |
| 7 | BYU | 1 | 10 | 0 | 10 | 10 | — | 1 | 0 | 0 | — | — | — |
| 8 | Houston | 1 | 70 | 1 | 70 | 70 | 3 | — | — | — | — | — | — |
| 10 | Colorado | 1 | 57 | 1 | 57 | 57 | — | — | — | — | — | — | — |
| 11 | Kansas | 3 | 22 | 0 | 7.3 | 14 | — | — | — | — | — | — | — |
| 12 | Cincinnati | 1 | 15 | 0 | 15 | 15 | — | — | — | — | — | — | — |
| 13 | Baylor | 2 | 11 | 0 | 5.5 | 8 | — | — | — | — | — | — | — |
| 14 | Arizona State | 4 | 31 | 0 | 7.8 | 11 | 3 | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 21'25 | 36 |
| Rec Yds | 359'25 | 543 |
| Rec TD | 6'25 | 7 |
Usage
2025 · share of team
Overall
5%
Rush
1%
Pass
9%
1st Down
5%
2nd Down
3%
3rd Down
7%
Standard Downs
5%
Passing Downs
4%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona | 0.69 | 0.68 | 1.02 | 0.25 | 0.04 | 1.57 | 0.51 | 1.20 | 28.3 |
| 2024 | Kansas State | 1.27 | 1.11 | 3.29 | 0.61 | 1.18 | 0.86 | 0.86 | 1.81 | 17.7 |
| 2023 | Kansas State | 0.51 | 0.51 | — | 0.51 | — | — | 0.51 | — | 0.5 |
News
0 items
No recent news.