
Description
- Position
- DE
- Team
- Texas A&M
- Class
- FR
- Jersey
- #10
- Height
- 6'5"
- Weight
- 258 lb
- Hometown
- Dublin, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #143
- Stars
- ★★★★
- Rating
- 0.9379
- Class
- 2025
- Committed To
- Texas A&M
- Hometown
- Danville, CA
Accolades
1
4-Star Recruit2025
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TA&M | 20 | 10 | 10 | 3.5 | 2.5 | 1 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 2 | Utah State | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
| 6 | Mississippi State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 7 | Florida | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 8 | Arkansas | 3 | 3 | 0 | 1 | 1 | 0 | — | — | — | — |
| 9 | LSU | 5 | 2 | 3 | 0.5 | 0.5 | 1 | — | — | — | — |
| 12 | South Carolina | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 13 | Samford | 7 | 3 | 4 | 1 | 0 | 0 | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 20'25 | 20 |
| TFL | 3.5'25 | 3.5 |
| Sacks | 2.5'25 | 2.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.