CFB
Jadon Janke
WR · South Dakota State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | South Dakota State | 38 | 676 | 8 | 17.8 | 56 | 11 | — | — | — | — | — | — | — | — | — |
| 2022 | South Dakota State | 40 | 627 | 5 | 15.7 | 51 | 7 | 5 | 99 | 0 | 11 | 158 | 0 | 3 | 3 | 0 |
| 2021 | South Dakota State | 6 | 92 | 2 | 15.3 | 46 | — | 1 | -2 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Montana | 5 | 55 | 1 | 11 | 23 | — |
| 1 | UAlbany | 6 | 151 | 1 | 25.2 | 47 | — |
| 5 | North Dakota | 1 | 19 | 0 | 19 | 19 | — |
| 6 | Illinois State | 2 | 53 | 2 | 26.5 | 31 | — |
| 7 | Northern Iowa | 4 | 58 | 1 | 14.5 | 23 | — |
| 8 | Southern Illinois | 6 | 49 | 0 | 8.2 | 21 | — |
| 9 | South Dakota | 3 | 55 | 0 | 18.3 | 30 | 7 |
| 10 | North Dakota State | 5 | 89 | 2 | 17.8 | 46 | — |
| 11 | Youngstown State | 7 | 166 | 2 | 23.7 | 56 | 4 |
| 12 | Missouri State | 10 | 187 | 1 | 18.7 | 40 | — |
| 14 | Mercer | 2 | 42 | 0 | 21 | 28 | — |
| 15 | Villanova | 4 | 7 | 0 | 1.8 | 9 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
3854
Rec Yds
67677
Y/R
17.893
Rec TD
894
PPA
1.3094
Usage
8%65
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 40'22 | 84 |
| Rec Yds | 676'23 | 1,395 |
| Rec TD | 8'23 | 15 |
Usage
2023 · share of team
Overall
8%
Rush
1%
Pass
20%
1st Down
8%
2nd Down
11%
3rd Down
4%
Standard Downs
8%
Passing Downs
9%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | South Dakota State | 1.30 | 1.32 | 1.03 | 1.34 | 1.03 | 2.34 | 1.28 | 1.36 | 66.5 |
| 2022 | South Dakota State | 1.15 | 1.22 | -0.47 | 0.77 | 1.20 | 1.83 | 0.94 | 1.61 | 56.2 |
News
0 items
No recent news.