
Description
- Position
- WR
- Team
- Pittsburgh
- Class
- SO
- Jersey
- #81
- Height
- 5'10"
- Weight
- 175 lb
- Hometown
- Miami, FL
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,475
- Stars
- ★★★
- Rating
- 0.8478
- Class
- 2023
- Committed To
- Louisville
- Hometown
- Miami, FL
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
21
12–33
Rec Yds
359
159–499
Rec TD
2
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duquesne | 4 | 55 | 2 | 13.8 | 22 | — | — | — | — | — | — | — |
| 1 | East Carolina | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — |
| 2 | Central Michigan | 1 | 19 | 0 | 19 | 19 | — | — | — | — | — | — | — |
| 3 | West Virginia | 2 | 10 | 0 | 5 | 9 | -2 | — | — | — | — | — | — |
| 5 | Louisville | 4 | 113 | 1 | 28.2 | 56 | — | 3 | 52 | 0 | — | — | — |
| 7 | Florida State | — | — | — | — | — | 0 | — | — | — | — | — | — |
| 8 | Syracuse | 2 | 19 | 0 | 9.5 | 12 | — | — | — | — | — | — | — |
| 9 | NC State | 4 | 120 | 1 | 30 | 84 | — | 1 | 3 | 0 | — | — | — |
| 10 | Stanford | 2 | 17 | 0 | 8.5 | 14 | — | — | — | — | — | — | — |
| 13 | Georgia Tech | 3 | 25 | 0 | 8.3 | 13 | -3 | — | — | — | — | — | — |
| 14 | Miami | 2 | 44 | 0 | 22 | 40 | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'25 | 37 |
| Rec Yds | 422'25 | 582 |
| Rec TD | 4'25 | 4 |
Usage
2025 · share of team
Overall
6%
Rush
1%
Pass
10%
1st Down
7%
2nd Down
5%
3rd Down
4%
Standard Downs
6%
Passing Downs
6%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh | 0.37 | 0.47 | -0.73 | 0.34 | 0.20 | 0.41 | 0.47 | 0.19 | 13.8 |
| 2024 | Louisville | 0.87 | 0.87 | — | 0.75 | 0.34 | 1.46 | 0.84 | 0.89 | 10.5 |
| 2023 | Louisville | 0.60 | 0.60 | — | 0.60 | — | — | 0.60 | — | 0.6 |
News
0 items
No recent news.