CFB
Chris Kolarevic
RB · Northern Iowa
Description
- Position
- RB
- Team
- Northern Iowa
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NEB | — | — | — | — | — | — | — | — | 2 | 18 | 0 | 1 | 11 | 0 |
| 2021 | NEB | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | Northern Iowa | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | North Dakota | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Oklahoma | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Indiana | — | — | — | — | — | — | — | — | — | — | — | 1 | 11 | 0 |
| 6 | Rutgers | — | — | — | — | — | — | — | — | 2 | 18 | 0 | — | — | — |
| 7 | Purdue | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Illinois | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Minnesota | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Michigan | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Wisconsin | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Iowa | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Game Trend
2022 · Rush Yds
Rush Yds per game
News
0 items
No recent news.