CFB
Drake Anderson
RB · Northwestern
Description
- Position
- RB
- Team
- Northwestern
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #1,449
- Stars
- ★★★
- Rating
- 0.8361
- Class
- 2018
- Committed To
- Northwestern
- Hometown
- Chandler, AZ
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Temple | 7 | 40 | 0 | 5.7 | 15 | 1 | 0 | 0 |
| 2 | Morgan State | 6 | 27 | 0 | 4.5 | 15 | 1 | 3 | 0 |
| 3 | Kentucky | 3 | 9 | 0 | 3 | 5 | 2 | 10 | 0 |
| 4 | Indiana | 4 | 15 | 0 | 3.8 | 8 | 3 | 12 | 0 |
| 5 | Buffalo | — | — | — | — | — | 2 | 8 | 1 |
| 6 | Northern Illinois | 5 | 10 | 0 | 2 | 4 | 2 | 16 | 0 |
| 7 | Central Michigan | 2 | 2 | 0 | 1 | 3 | 1 | 11 | 0 |
| 8 | Bowling Green | 9 | 25 | 1 | 2.8 | 7 | 2 | 10 | 0 |
| 10 | Kent State | 1 | -2 | 0 | -2 | 0 | 1 | 5 | 0 |
| 12 | Eastern Michigan | 1 | 2 | 0 | 2 | 2 | — | — | — |
| 13 | Ohio | 2 | 4 | 0 | 2 | 3 | 2 | 18 | 0 |
Stat Profile
2021 · vs 224 RBs
Rush Yds
38512
Y/C
4.425
Rush TD
15
Rec Yds
9548
PPA
0.0619
Usage
13%13
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 224
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 633'19 | 1,442 |
| Rush TD | 3'19 | 7 |
| Rec Yds | 95'21 | 244 |
Usage
2023 · share of team
Overall
9%
Rush
15%
Pass
5%
1st Down
10%
2nd Down
9%
3rd Down
8%
Standard Downs
9%
Passing Downs
8%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Akron | -0.11 | 0.04 | -0.18 | -0.20 | -0.01 | -0.08 | -0.12 | -0.10 | -5.9 |
| 2021 | Arizona | 0.06 | 0.22 | 0.02 | -0.04 | -0.12 | 0.71 | 0.01 | 0.20 | 6.0 |
| 2020 | Northwestern | -0.06 | 0.08 | -0.06 | -0.33 | 0.24 | 0.26 | -0.18 | 0.65 | -3.6 |
| 2019 | Northwestern | 0.03 | -0.09 | 0.03 | 0.01 | -0.07 | 0.41 | 0.04 | -0.00 | 4.2 |
| 2018 | Northwestern | -0.30 | — | -0.30 | -0.32 | -0.18 | — | -0.30 | — | -3.6 |
News
0 items
No recent news.