CFB
Jake Rubley
QB · Kansas State
Description
- Position
- QB
- Team
- Kansas State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #204
- Stars
- ★★★★
- Rating
- 0.9204
- Class
- 2021
- Committed To
- Kansas State
- Hometown
- West Des Moines, IA
Accolades
1
4-Star Recruit2021
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Illinois State | 34 | 61 | 55.7 | 355 | 2 | 1 | 5.8 | 15 | -20 | 1 |
| 2023 | KSU | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | — | — | — |
| 2022 | KSU | 4 | 5 | 80.0 | 42 | 0 | 1 | 8.4 | 6 | 2 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 2 | 7 | 28.6 | 7 | 0 | 0 | 1 | 1 | 4 | 0 |
| 2 | North Alabama | 3 | 5 | 60 | 11 | 0 | 0 | 2.2 | — | — | — |
| 3 | Western Illinois | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Eastern Illinois | 5 | 6 | 83.3 | 37 | 0 | 1 | 6.2 | 3 | -8 | 0 |
| 5 | North Dakota State | 7 | 9 | 77.8 | 66 | 0 | 0 | 7.3 | 2 | -19 | 0 |
| 6 | Southern Illinois | 1 | 1 | 100 | 20 | 1 | 0 | 20 | — | — | — |
| 7 | Missouri State | 7 | 11 | 63.6 | 94 | 0 | 0 | 8.5 | 1 | 0 | 0 |
| 8 | Murray State | 2 | 2 | 100 | 39 | 1 | 0 | 19.5 | 1 | 4 | 0 |
| 11 | Northern Iowa | 1 | 1 | 100 | 41 | 0 | 0 | 41 | — | — | — |
| 13 | North Dakota | 1 | 2 | 50 | 7 | 0 | 0 | 3.5 | 1 | -15 | 0 |
| 15 | UC Davis | 5 | 14 | 35.7 | 33 | 0 | 0 | 2.4 | 5 | 13 | 0 |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 355'24 | 402 |
| Pass TD | 2'24 | 2 |
| Rush Yds | 2'22 | -18 |
Usage
2024 · share of team
Overall
10%
Rush
3%
Pass
17%
1st Down
7%
2nd Down
10%
3rd Down
14%
Standard Downs
8%
Passing Downs
14%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Illinois State | 0.12 | 0.15 | -0.04 | 0.09 | 0.04 | 0.30 | 0.27 | -0.07 | 8.7 |
| 2023 | Kansas State | 0.07 | 0.07 | — | — | 0.07 | — | — | 0.07 | 0.1 |
| 2022 | Kansas State | 0.10 | 0.28 | -0.12 | 1.31 | -0.29 | -0.54 | 0.14 | -0.30 | 1.1 |
News
0 items
No recent news.