CFB
Delbert Mimms III
RB · NC State
Description
- Position
- RB
- Team
- NC State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | 12 | 60 | 1 | 5 | 27 | — | — | — | — | — | — |
| 2 | Washington | 12 | 30 | 0 | 2.5 | 8 | — | — | — | — | — | — |
| 3 | Jacksonville State | 16 | 56 | 1 | 3.5 | 10 | 1 | 14 | 0 | — | — | — |
| 4 | St. Francis (PA) | 6 | 23 | 1 | 3.8 | 17 | — | — | — | — | — | — |
| 5 | Kent State | 23 | 145 | 2 | 6.3 | 27 | 2 | 21 | 0 | — | — | — |
| 7 | Miami (OH) | 20 | 78 | 1 | 3.9 | 25 | 3 | 17 | 0 | 1 | 1 | 0 |
| 8 | Central Michigan | 21 | 90 | 0 | 4.3 | 38 | 2 | 32 | 0 | — | — | — |
| 9 | Akron | 20 | 52 | 1 | 2.6 | 15 | 4 | 21 | 0 | — | — | — |
| 10 | Toledo | 6 | 18 | 0 | 3 | 6 | — | — | — | — | — | — |
| 12 | Ohio | 16 | 71 | 0 | 4.4 | 25 | 3 | 21 | 1 | — | — | — |
| 13 | Buffalo | 12 | 49 | 0 | 4.1 | 9 | 2 | 5 | 0 | — | — | — |
| 14 | Western Michigan | 18 | 127 | 2 | 7.1 | 41 | 2 | 16 | 0 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
79968
Y/C
4.426
Rush TD
979
Rec Yds
14768
PPA
0.1751
Usage
21%58
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 799'24 | 1,225 |
| Rush TD | 9'24 | 17 |
| Rec Yds | 147'24 | 231 |
Usage
2024 · share of team
Overall
21%
Rush
39%
Pass
5%
1st Down
22%
2nd Down
19%
3rd Down
18%
Standard Downs
25%
Passing Downs
12%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Eastern Michigan | 0.17 | 0.53 | 0.12 | -0.05 | 0.18 | 0.46 | 0.13 | 0.33 | 24.8 |
| 2023 | NC State | 0.04 | 0.44 | 0.03 | -0.17 | -0.01 | 0.52 | 0.06 | -0.01 | 3.5 |
| 2022 | NC State | 0.23 | 1.41 | 0.01 | -0.15 | 0.30 | 1.12 | -0.01 | 0.95 | 7.3 |
| 2021 | NC State | 0.43 | — | 0.43 | 0.27 | 1.28 | — | 0.27 | 1.28 | 2.6 |
News
0 items
No recent news.