CFB
Steve Jenkins
WR · UNLV
Description
- Position
- WR
- Team
- UNLV
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #2,117
- Stars
- ★★★
- Rating
- 0.8156
- Class
- 2019
- Committed To
- UNLV
- Hometown
- Harbor City, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Southern Utah | 17 | 308 | 3 | 18.1 | 43 | 22 | — | — | — | — | — | — | — | — | — |
| 2021 | UNLV | 46 | 694 | 4 | 15.1 | 80 | 5 | 5 | 106 | 0 | 3 | 21 | 0 | 1 | 1 | 0 |
| 2020 | UNLV | 9 | 79 | 2 | 8.8 | 17 | — | — | — | — | — | — | — | — | — | — |
| 2019 | UNLV | 23 | 386 | 2 | 16.8 | 75 | 7 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | St. Thomas (MN) | 2 | 31 | 0 | 15.5 | 0 | — |
| 4 | Utah Tech | 3 | 23 | 0 | 7.7 | 13 | — |
| 5 | Eastern Kentucky | 3 | 73 | 1 | 24.3 | 43 | — |
| 6 | Tarleton State | 6 | 103 | 1 | 17.2 | 35 | 2 |
| 7 | Abilene Christian | — | — | — | — | — | 20 |
| 8 | Stephen F. Austin | 2 | 47 | 1 | 23.5 | 37 | — |
| 10 | Utah Tech | 1 | 31 | 0 | 31 | 31 | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
4667
Rec Yds
69472
Y/R
15.175
Rec TD
459
PPA
0.4617
Usage
12%91
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 46'21 | 95 |
| Rec Yds | 694'21 | 1,467 |
| Rec TD | 4'21 | 11 |
Usage
2022 · share of team
Overall
3%
Rush
1%
Pass
5%
1st Down
2%
2nd Down
2%
3rd Down
6%
Standard Downs
3%
Passing Downs
4%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Southern Utah | 2.17 | 2.42 | 0.67 | 1.63 | 3.77 | 1.32 | 2.37 | 1.90 | 15.2 |
| 2021 | UNLV | 0.46 | 0.48 | -0.21 | 0.63 | 0.22 | 0.37 | 0.48 | 0.42 | 28.9 |
| 2020 | UNLV | 0.20 | 0.20 | — | 0.29 | -0.81 | -0.36 | 0.21 | 0.04 | 3.5 |
| 2019 | UNLV | 0.67 | 0.61 | 2.66 | 0.44 | 0.86 | 0.74 | 0.63 | 0.71 | 25.4 |
News
0 items
No recent news.