CFB
Ahman Ross
LB · Florida Atlantic
Description
- Position
- LB
- Team
- Florida Atlantic
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | 1 | 0 | 1 | 0.5 | 0 | 0 | — | — | — | — |
| 2 | Georgia Southern | 3 | 1 | 2 | 0 | 0 | 1 | — | — | — | — |
| 3 | Fordham | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 4 | Air Force | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — |
| 5 | Florida International | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 6 | UAB | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 8 | Charlotte | 7 | 3 | 4 | 0 | 0 | 0 | — | 1 | 20 | 0 |
| 9 | UTEP | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — |
| 10 | Marshall | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 11 | Old Dominion | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 12 | Western Kentucky | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 13 | Middle Tennessee | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
Stat Profile
2021 · vs 1364 peers
Tackles
304
TFL
0.511
Sacks
040
PD
261
INT
156
QB Hur
163
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 1364
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 49'20 | 121 |
| TFL | 5.0'20 | 7.0 |
| Sacks | 1.0'20 | 1.0 |
Game Trend
2021 · Tackles
Tackles per game
News
0 items
No recent news.