CFB
Chez Mellusi
RB · Clemson
Description
- Position
- RB
- Team
- Clemson
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #250
- Stars
- ★★★★
- Rating
- 0.9105
- Class
- 2019
- Committed To
- Clemson
- Hometown
- Naples, FL
Accolades
1
4-Star Recruit2019
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan | 19 | 74 | 1 | 3.9 | 11 | 1 | 3 | 0 | — | — | — |
| 2 | South Dakota | 16 | 60 | 2 | 3.8 | 9 | 1 | 2 | 0 | 1 | 0 | 0 |
| 3 | Alabama | 11 | 66 | 0 | 6 | 21 | 4 | 12 | 0 | 1 | 1 | 0 |
| 5 | USC | 10 | 32 | 0 | 3.2 | 7 | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
39616
Y/C
4.120
Rush TD
19
Rec Yds
2513
PPA
0.0423
Usage
20%54
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 815'21 | 2,177 |
| Rush TD | 5'21 | 19 |
| Rec Yds | 66'21 | 158 |
Usage
2024 · share of team
Overall
23%
Rush
37%
Pass
5%
1st Down
28%
2nd Down
23%
3rd Down
11%
Standard Downs
27%
Passing Downs
10%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Wisconsin | 0.15 | -0.24 | 0.20 | -0.03 | 0.27 | 0.22 | 0.05 | 0.93 | 9.3 |
| 2023 | Wisconsin | 0.19 | -0.16 | 0.21 | 0.18 | -0.07 | 1.27 | 0.25 | -0.17 | 10.3 |
| 2022 | Wisconsin | 0.04 | 1.27 | 0.02 | -0.03 | -0.00 | 0.25 | 0.01 | 0.38 | 4.6 |
| 2021 | Wisconsin | 0.03 | 0.07 | 0.03 | -0.03 | 0.15 | -0.29 | -0.01 | 0.21 | 5.0 |
| 2020 | Clemson | 0.33 | 0.72 | 0.24 | 0.23 | 0.07 | 0.56 | 0.34 | 0.32 | 10.7 |
| 2019 | Clemson | 0.34 | — | 0.34 | 0.09 | 0.34 | 1.61 | 0.35 | 0.30 | 15.2 |
News
0 items
No recent news.