CFB
Ben Dinkel
Description
- Position
- P
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2022 | DEL | 35 | 1,494 | 42.7 | 63 | 13 | 0 |
| 2021 | South Dakota State | 1 | 38 | 38.0 | 38 | 1 | 0 |
| 2019 | South Dakota State | 4 | 161 | 40.3 | 57 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Navy | 7 | 318 | — | 63 | — | — |
| 2 | Delaware State | 3 | 127 | — | 57 | — | — |
| 3 | Rhode Island | 4 | 151 | — | 55 | — | — |
| 4 | Hampton | 2 | 88 | — | 47 | — | — |
| 5 | Towson | 3 | 140 | — | 53 | — | — |
| 6 | William & Mary | 5 | 217 | — | 60 | — | — |
| 8 | Morgan State | 2 | 60 | — | 31 | — | — |
| 9 | Elon | 2 | 78 | — | 45 | — | — |
| 10 | Monmouth | 2 | 96 | — | 56 | — | — |
| 11 | Richmond | 1 | 52 | — | 52 | — | — |
| 12 | Villanova | 2 | 75 | — | 43 | — | — |
| 13 | St. Francis (PA) | 2 | 92 | — | 60 | — | — |
Game Trend
2022 · FG Made
FG Made per game
News
0 items
No recent news.