
Description
- Position
- CB
- Team
- Temple
- Class
- SR
- Jersey
- #19
- Height
- 6'0"
- Weight
- 195 lb
- Hometown
- Cleveland, OH
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEM | 45 | 31 | 14 | 1.0 | 0.0 | 7 | 0 | — | — | — |
| 2024 | Youngstown State | 3 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | — | — | — |
| 2023 | Youngstown State | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 2 | Howard | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 3 | Oklahoma | 6 | 4 | 2 | 0 | 0 | 0 | — | — | — | — |
| 4 | Georgia Tech | 5 | 4 | 1 | 0 | 0 | 0 | — | — | — | — |
| 6 | UTSA | 5 | 4 | 1 | 0 | 0 | 2 | — | — | — | — |
| 7 | Navy | 3 | 1 | 2 | 0 | 0 | 1 | — | — | — | — |
| 8 | Charlotte | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 9 | Tulsa | 8 | 5 | 3 | 1 | 0 | 0 | — | — | — | — |
| 11 | Army | 5 | 4 | 1 | 0 | 0 | 0 | — | — | — | — |
| 13 | Tulane | 5 | 3 | 2 | 0 | 0 | 2 | — | — | — | — |
| 14 | North Texas | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
4551
TFL
122
Sacks
042
PD
795
QB Hur
037
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 45'25 | 48 |
| TFL | 1.0'25 | 2.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.