CFB
Keegan Shoemaker
QB · Sam Houston
Description
- Position
- QB
- Team
- Sam Houston
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYU | 18 | 33 | 54.5 | 147 | 0 | 3 | 4.5 | 6 | 13 | 0 | — | — | — |
| 2 | Air Force | 8 | 14 | 57.1 | 44 | 0 | 0 | 3.1 | 13 | -10 | 0 | — | — | — |
| 5 | Jacksonville State | 22 | 38 | 57.9 | 285 | 2 | 1 | 7.5 | 4 | 6 | 0 | — | — | — |
| 6 | Liberty | 27 | 41 | 65.9 | 255 | 2 | 1 | 6.2 | 7 | 52 | 0 | — | — | — |
| 7 | New Mexico State | 32 | 48 | 66.7 | 285 | 2 | 0 | 5.9 | 7 | 42 | 0 | — | — | — |
| 8 | Florida International | 31 | 47 | 66 | 306 | 2 | 1 | 6.5 | 8 | 30 | 0 | — | — | — |
| 9 | UTEP | 22 | 39 | 56.4 | 202 | 2 | 1 | 5.2 | 10 | 28 | 0 | — | — | — |
| 10 | Kennesaw State | 30 | 38 | 78.9 | 242 | 3 | 1 | 6.4 | 12 | -1 | 0 | 2 | 2 | 0 |
| 11 | Louisiana Tech | 18 | 28 | 64.3 | 269 | 1 | 0 | 9.6 | 9 | 54 | 1 | — | — | — |
| 12 | Western Kentucky | 25 | 45 | 55.6 | 271 | 1 | 2 | 6 | 10 | 34 | 0 | — | — | — |
| 13 | Middle Tennessee | 31 | 48 | 64.6 | 198 | 0 | 1 | 4.1 | 7 | 6 | 0 | — | — | — |
Stat Profile
2023 · vs 232 QBs
Pass Yds
250469
Cmp%
63.0%60
Y/A
6.010
Pass TD
1555
INT
118
PPA
0.2320
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,504'23 | 3,636 |
| Pass TD | 15'23 | 21 |
| Rush Yds | 254'23 | 499 |
Usage
2023 · share of team
Overall
65%
Rush
24%
Pass
99%
1st Down
57%
2nd Down
64%
3rd Down
82%
Standard Downs
57%
Passing Downs
82%
Game Trend
2023 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Sam Houston | 0.23 | 0.25 | 0.14 | 0.14 | 0.14 | 0.39 | 0.20 | 0.28 | 113.5 |
| 2022 | Sam Houston | 0.13 | 0.07 | 0.44 | -0.30 | 0.11 | 0.66 | -0.11 | 0.42 | 27.1 |
News
0 items
No recent news.