CFB
Jaylen White
RB · Norfolk State
Description
- Position
- RB
- Team
- Norfolk State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Norfolk State | 6 | 24 | 0 | 4.0 | 11 | — | — | — | 31 | 685 | 0 | — | — | — | — | — | — |
| 2024 | Norfolk State | 19 | 39 | 0 | 2.1 | 25 | 1 | 6 | 0 | 10 | 257 | 1 | — | — | — | — | — | — |
| 2023 | Norfolk State | 31 | 127 | 1 | 4.1 | 16 | — | — | — | 7 | 143 | 0 | — | — | — | — | — | — |
| 2022 | Norfolk State | 40 | 86 | 0 | 2.2 | 14 | 5 | 16 | 0 | 10 | 270 | 0 | 1 | 2 | 0 | — | — | — |
| 2021 | Norfolk State | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Virginia St | — | — | — | — | — | — | — | — | 2 | 57 | 0 | — | — | — |
| 4 | Sacred Heart | — | — | — | — | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 5 | Wagner | — | — | — | — | — | — | — | — | 1 | 46 | 0 | — | — | — |
| 6 | Hampton | 2 | 8 | 0 | 4 | 6 | — | — | — | 3 | 55 | 0 | — | — | — |
| 7 | Wofford | 3 | 12 | 0 | 4 | 11 | — | — | — | 3 | 57 | 0 | — | — | — |
| 9 | South Carolina State | — | — | — | — | — | — | — | — | 5 | 151 | 0 | — | — | — |
| 10 | Delaware State | 1 | 4 | 0 | 4 | 4 | — | — | — | 3 | 60 | 0 | — | — | — |
| 11 | North Carolina Central | — | — | — | — | — | — | — | — | 4 | 90 | 0 | — | — | — |
| 12 | Morgan State | — | — | — | — | — | — | — | — | 2 | 36 | 0 | — | — | — |
| 13 | Howard | — | — | — | — | — | — | — | — | 7 | 129 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 127'23 | 276 |
| Rush TD | 1'23 | 1 |
| Rec Yds | 16'22 | 22 |
Usage
2025 · share of team
Overall
3%
Rush
8%
Pass
0%
1st Down
6%
2nd Down
0%
3rd Down
4%
Standard Downs
5%
Passing Downs
0%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Norfolk State | -0.16 | — | -0.16 | -0.04 | — | -0.53 | -0.16 | — | -0.7 |
News
0 items
No recent news.