
Marvin Harrison Jr.
WR · Ohio State
Description
- Position
- WR
- Team
- Ohio State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #97
- Stars
- ★★★★
- Rating
- 0.9583
- Class
- 2021
- Committed To
- Ohio State
- Hometown
- Philadelphia, PA
Accolades
1
4-Star Recruit2021
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Indiana | 2 | 18 | 0 | 9 | 9 | — |
| 2 | Youngstown State | 7 | 160 | 2 | 22.9 | 71 | — |
| 3 | Western Kentucky | 5 | 126 | 1 | 25.2 | 75 | 7 |
| 4 | Notre Dame | 3 | 32 | 0 | 10.7 | 19 | — |
| 6 | Maryland | 8 | 163 | 1 | 20.4 | 58 | — |
| 7 | Purdue | 6 | 105 | 1 | 17.5 | 34 | — |
| 8 | Penn State | 11 | 162 | 1 | 14.7 | 35 | — |
| 9 | Wisconsin | 6 | 123 | 2 | 20.5 | 35 | — |
| 10 | Rutgers | 4 | 25 | 2 | 6.2 | 16 | — |
| 11 | Michigan State | 7 | 149 | 2 | 21.3 | 57 | 19 |
| 12 | Minnesota | 3 | 30 | 1 | 10 | 20 | — |
| 13 | Michigan | 5 | 118 | 1 | 23.6 | 44 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
6793
Rec Yds
121199
Y/R
18.194
Rec TD
14100
PPA
1.2692
Usage
12%94
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 72'22 | 144 |
| Rec Yds | 1,211'23 | 2,436 |
| Rec TD | 14'23 | 26 |
Usage
2023 · share of team
Overall
12%
Rush
0%
Pass
24%
1st Down
10%
2nd Down
12%
3rd Down
17%
Standard Downs
10%
Passing Downs
18%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ohio State | 1.26 | 1.24 | 2.60 | 1.11 | 0.94 | 1.82 | 1.10 | 1.49 | 114.5 |
| 2022 | Ohio State | 0.91 | 0.91 | 1.20 | 0.75 | 0.77 | 1.34 | 0.83 | 1.09 | 105.1 |
| 2021 | Ohio State | 1.44 | 1.44 | — | 0.50 | 1.69 | 2.65 | 1.50 | 1.25 | 17.3 |
News
0 items
No recent news.