
Description
- Position
- P
- Team
- South Alabama
- Class
- JR
- Jersey
- #40
- Height
- 6'4"
- Weight
- 220 lb
- Hometown
- Helsinki
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Morgan State | 3 | 128 | — | 55 | — | — |
| 2 | Tulane | 2 | 63 | — | 52 | — | — |
| 3 | Auburn | 1 | 39 | — | 39 | — | — |
| 4 | Coastal Carolina | 3 | 99 | — | 52 | — | — |
| 5 | North Texas | 5 | 189 | — | 53 | — | — |
| 6 | Troy | 5 | 249 | — | 55 | — | — |
| 8 | Arkansas State | 8 | 349 | — | 53 | — | — |
| 9 | Georgia State | 3 | 135 | — | 49 | — | — |
| 10 | Louisiana | 3 | 64 | — | 46 | — | — |
| 12 | UL Monroe | 6 | 235 | — | 46 | — | — |
| 13 | Southern Miss | 4 | 180 | — | 53 | — | — |
| 14 | Texas State | 6 | 249 | — | 59 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.