
Description
- Position
- RB
- Team
- Temple
- Class
- SR
- Jersey
- #20
- Height
- 5'10"
- Weight
- 210 lb
- Hometown
- Omaha, NE
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | 19 | 128 | 0 | 6.7 | 55 | 2 | 5 | 0 |
| 2 | Howard | 10 | 87 | 1 | 8.7 | 32 | — | — | — |
| 3 | Oklahoma | 7 | 24 | 0 | 3.4 | 20 | 3 | 5 | 0 |
| 4 | Georgia Tech | 14 | 76 | 1 | 5.4 | 42 | 1 | 15 | 0 |
| 6 | UTSA | 16 | 34 | 0 | 2.1 | 8 | 2 | 3 | 0 |
| 7 | Navy | 24 | 97 | 2 | 4 | 12 | 1 | 4 | 0 |
| 8 | Charlotte | 9 | 114 | 1 | 12.7 | 44 | 1 | 5 | 0 |
| 9 | Tulsa | 16 | 78 | 0 | 4.9 | 27 | 4 | 23 | 2 |
| 10 | East Carolina | 15 | 45 | 1 | 3 | 12 | 1 | 1 | 0 |
| 11 | Army | 8 | 46 | 0 | 5.8 | 20 | 3 | 18 | 0 |
| 13 | Tulane | 7 | 17 | 0 | 2.4 | 5 | 4 | 21 | 0 |
| 14 | North Texas | 12 | 63 | 1 | 5.2 | 10 | 1 | 5 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
80976
Y/C
5.261
Rush TD
773
Rec Yds
10553
PPA
0.0743
Usage
26%85
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,038'21 | 3,068 |
| Rush TD | 7'25 | 22 |
| Rec Yds | 110'24 | 319 |
Usage
2025 · share of team
Overall
26%
Rush
41%
Pass
11%
1st Down
33%
2nd Down
26%
3rd Down
12%
Standard Downs
30%
Passing Downs
18%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Temple | 0.07 | -0.15 | 0.13 | 0.05 | 0.02 | 0.13 | 0.12 | -0.08 | 12.3 |
| 2024 | Sam Houston | 0.13 | 0.21 | 0.12 | 0.05 | 0.07 | 0.41 | 0.09 | 0.28 | 19.6 |
| 2023 | Memphis | 0.14 | 0.05 | 0.17 | 0.09 | -0.49 | 2.40 | -0.10 | 1.23 | 1.5 |
| 2022 | Memphis | 0.19 | 0.51 | 0.15 | -0.04 | 0.33 | 0.44 | 0.12 | 0.56 | 22.8 |
News
0 items
No recent news.