CFB
Daveon Ford
RB · Texas Southern
Description
- Position
- RB
- Team
- Texas Southern
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas Southern | 44 | 145 | 1 | 3.3 | 15 | 9 | 71 | 0 | — | — | — | — | — | — | — | — | — |
| 2024 | Texas Southern | 35 | 88 | 0 | 2.5 | 7 | 8 | 66 | 0 | — | — | — | — | — | — | — | — | — |
| 2023 | Texas Southern | 19 | 62 | 0 | 3.3 | 13 | 1 | 11 | 0 | — | — | — | — | — | — | — | — | — |
| 2022 | Texas Southern | 33 | 139 | 1 | 4.2 | 23 | — | — | — | 1 | 15 | 0 | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 12 | 36 | 1 | 3 | 10 | 1 | 4 | 0 |
| 2 | California | 3 | 3 | 0 | 1 | 4 | — | — | — |
| 3 | Lamar | 6 | 19 | 0 | 3.2 | 6 | 1 | 3 | 0 |
| 5 | Mississippi Valley State | 10 | 27 | 0 | 2.7 | 4 | — | — | — |
| 6 | Arkansas-Pine Bluff | 3 | 17 | 0 | 5.7 | 10 | 1 | 10 | 0 |
| 7 | Grambling | 1 | 6 | 0 | 6 | 6 | — | — | — |
| 10 | Alcorn State | — | — | — | — | — | 1 | 8 | 0 |
| 11 | Alabama State | 3 | 4 | 0 | 1.3 | 2 | 4 | 35 | 0 |
| 12 | Southern | 2 | 16 | 0 | 8 | 13 | 1 | 11 | 0 |
| 13 | Alabama A&M | 4 | 17 | 0 | 4.2 | 15 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 145'25 | 434 |
| Rush TD | 1'25 | 2 |
| Rec Yds | 71'25 | 148 |
Usage
2025 · share of team
Overall
9%
Rush
12%
Pass
5%
1st Down
11%
2nd Down
10%
3rd Down
5%
Standard Downs
10%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas Southern | 0.02 | 0.28 | -0.07 | 0.03 | 0.14 | -0.47 | -0.05 | 0.22 | 0.9 |
| 2022 | Texas Southern | -0.07 | -0.31 | -0.06 | -0.12 | 0.05 | -0.24 | -0.30 | 0.97 | -1.8 |
News
0 items
No recent news.