CFB
Milan Tucker
WR · App State
Description
- Position
- WR
- Team
- App State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,404
- Stars
- ★★★
- Rating
- 0.8056
- Class
- 2019
- Committed To
- App State
- Hometown
- Fort Myers, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan State | — | — | — | — | — | — | 1 | 16 | 0 | — | — | — | — | — | — |
| 2 | Army | 5 | 31 | 0 | 6.2 | 18 | — | 1 | 20 | 0 | — | — | — | — | — | — |
| 3 | Florida International | 1 | 12 | 0 | 12 | 12 | — | 2 | 30 | 0 | — | — | — | — | — | — |
| 5 | Wagner | 1 | 4 | 0 | 4 | 4 | — | 1 | 23 | 0 | — | — | — | — | — | — |
| 7 | North Texas | 2 | 69 | 0 | 34.5 | 52 | — | 3 | 61 | 0 | — | — | — | — | — | — |
| 10 | South Florida | — | — | — | — | — | — | 2 | 42 | 0 | — | — | — | — | — | — |
| 11 | East Carolina | 1 | 2 | 0 | 2 | 2 | — | 3 | 37 | 0 | — | — | — | 1 | 0 | 0 |
| 12 | Temple | 2 | 9 | 0 | 4.5 | 9 | — | 1 | 18 | 0 | — | — | — | — | — | — |
| 13 | Charlotte | 1 | 18 | 0 | 18 | 18 | — | 1 | 30 | 0 | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 20'23 | 36 |
| Rec Yds | 305'23 | 481 |
| Rec TD | 1'23 | 1 |
Usage
2024 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
2%
2nd Down
3%
3rd Down
4%
Standard Downs
2%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Florida Atlantic | 0.84 | 0.84 | — | 0.13 | 0.62 | 1.96 | 0.23 | 1.56 | 11.0 |
| 2023 | App State | 0.80 | 0.86 | 0.38 | 0.27 | 1.07 | 1.40 | 0.24 | 1.65 | 24.0 |
| 2021 | App State | 0.44 | 1.25 | -0.36 | 0.44 | — | — | 0.44 | — | 0.9 |
| 2020 | App State | -0.05 | 0.06 | -0.26 | 0.47 | -0.31 | — | -0.05 | — | -0.2 |
News
0 items
No recent news.