CFB
Grant Gonya
P · Charlotte
Description
- Position
- P
- Team
- Charlotte
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2023 | CLT | 60 | 2,670 | 44.5 | 67 | 17 | 9 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | South Carolina State | 4 | 157 | — | 48 | — | — |
| 2 | Maryland | 6 | 271 | — | 51 | — | — |
| 3 | Georgia State | 4 | 195 | — | 60 | — | — |
| 4 | Florida | 6 | 291 | — | 60 | — | — |
| 5 | SMU | 2 | 101 | — | 59 | — | — |
| 7 | Navy | 9 | 396 | — | 53 | — | — |
| 8 | East Carolina | 6 | 265 | — | 67 | — | — |
| 9 | Florida Atlantic | 4 | 183 | — | 58 | — | — |
| 10 | Tulsa | 5 | 225 | — | 50 | — | — |
| 11 | Memphis | 3 | 126 | — | 50 | — | — |
| 12 | Rice | 6 | 258 | — | 54 | — | — |
| 13 | South Florida | 5 | 202 | — | 54 | — | — |
Game Trend
2023 · FG Made
FG Made per game
News
0 items
No recent news.