CFB
Melquise Stovall
WR · California
Description
- Position
- WR
- Team
- California
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan State | 2 | 14 | 0 | 7 | 7 | — | — | — | — | — | — | — | — | — | — |
| 1 | Massachusetts | 1 | 10 | 0 | 10 | 10 | — | — | — | — | 3 | -8 | 0 | 1 | 0 | 0 |
| 2 | Tennessee | 1 | 11 | 1 | 11 | 11 | — | — | — | — | 1 | 5 | 0 | — | — | — |
| 3 | Western Michigan | 3 | 41 | 0 | 13.7 | 31 | 7 | 2 | 43 | 0 | 2 | 13 | 0 | — | — | — |
| 4 | New Hampshire | 1 | 11 | 0 | 11 | 11 | — | 1 | 3 | 0 | 2 | -7 | 0 | — | — | — |
| 7 | Virginia Tech | 2 | 12 | 0 | 6 | 9 | — | — | — | — | — | — | — | — | — | — |
| 8 | Clemson | 2 | 28 | 0 | 14 | 22 | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 9 | Miami | 3 | 32 | 0 | 10.7 | 14 | — | — | — | — | — | — | — | — | — | — |
| 11 | North Carolina | 1 | 44 | 0 | 44 | 44 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2020 · vs 228 WRs/TEs
Rec
2926
Rec Yds
2311
Y/R
8.02
Rec TD
06
PPA
0.143
Usage
9%49
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2020 · vs 228
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 42'16 | 103 |
| Rec Yds | 415'16 | 1,083 |
| Rec TD | 4'19 | 8 |
Usage
2021 · share of team
Overall
3%
Rush
0%
Pass
5%
1st Down
3%
2nd Down
3%
3rd Down
3%
Standard Downs
2%
Passing Downs
4%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pittsburgh | 0.77 | 0.77 | 0.71 | 0.67 | 0.56 | 1.27 | 0.49 | 1.11 | 13.8 |
| 2020 | Hawai'i | 0.14 | 0.17 | -0.01 | -0.12 | 0.57 | 0.16 | 0.08 | 0.28 | 6.0 |
| 2019 | Hawai'i | 0.65 | 0.71 | -0.93 | 0.16 | 1.83 | 2.35 | 0.38 | 1.83 | 17.5 |
| 2016 | California | 0.31 | 0.37 | -0.66 | -0.02 | 0.29 | 0.77 | 0.10 | 0.65 | 20.2 |
News
0 items
No recent news.