CFB
Darrell Smith
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Southeast Missouri State | 69 | 263 | 0 | 3.8 | 16 | 12 | 131 | 0 | 10 | 230 | 0 | — | — | — | 1 | 1 | 0 |
| 2023 | Southeast Missouri State | 18 | 61 | 0 | 3.4 | 17 | 2 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| 2022 | Southeast Missouri State | 28 | 187 | 1 | 6.7 | 56 | 2 | 4 | 0 | 4 | 108 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Southern Illinois | — | — | — | — | — | — | — | — | 2 | 57 | 0 | — | — | — | — | — | — |
| 5 | Northwestern State | 31 | 127 | 0 | 4.1 | 16 | 3 | 25 | 0 | 1 | 36 | 0 | — | — | — | — | — | — |
| 6 | Eastern Illinois | 18 | 63 | 0 | 3.5 | 16 | 4 | 41 | 0 | 1 | 16 | 0 | — | — | — | — | — | — |
| 7 | Tennessee Tech | 4 | 12 | 0 | 3 | 5 | 3 | 28 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Lindenwood | 9 | 37 | 0 | 4.1 | 11 | 2 | 37 | 0 | 2 | 21 | 0 | — | — | — | — | — | — |
| 12 | Western Illinois | 7 | 24 | 0 | 3.4 | 11 | — | — | — | 3 | 68 | 0 | — | — | — | 1 | 1 | 0 |
| 13 | Tennessee State | — | — | — | — | — | — | — | — | 1 | 32 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 263'24 | 511 |
| Rush TD | 1'22 | 1 |
| Rec Yds | 131'24 | 138 |
Usage
2024 · share of team
Overall
22%
Rush
46%
Pass
6%
1st Down
23%
2nd Down
24%
3rd Down
14%
Standard Downs
23%
Passing Downs
19%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Southeast Missouri State | 0.15 | 1.13 | -0.03 | 0.01 | 0.19 | 0.48 | 0.02 | 0.50 | 11.7 |
| 2023 | Southeast Missouri State | -0.20 | -1.03 | -0.15 | -0.22 | -0.24 | 0.08 | -0.09 | -0.49 | -3.7 |
| 2022 | Southeast Missouri State | 0.04 | -0.12 | 0.06 | -0.07 | 0.05 | 0.29 | 0.04 | 0.05 | 1.1 |
News
0 items
No recent news.