CFB
Cade Peterson
P · North Dakota
Description
- Position
- P
- Team
- North Dakota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2022 | North Dakota | 37 | 1,474 | 39.8 | 59 | 13 | 4 |
| 2021 | North Dakota | 6 | 225 | 37.5 | 44 | 2 | 0 |
| 2018 | North Dakota | 5 | 179 | 35.8 | 49 | 1 | 1 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 5 | 172 | — | 59 | — | — |
| 2 | Northern Iowa | 2 | 61 | — | 33 | — | — |
| 3 | Northern Arizona | 4 | 209 | — | 59 | — | — |
| 4 | Southern Illinois | 2 | 87 | — | 47 | — | — |
| 5 | Missouri State | 1 | 49 | — | 49 | — | — |
| 6 | Youngstown State | 2 | 75 | — | 49 | — | — |
| 8 | South Dakota State | 4 | 143 | — | 38 | — | — |
| 9 | Abilene Christian | 3 | 123 | — | 50 | — | — |
| 10 | Indiana State | 2 | 91 | — | 50 | — | — |
| 11 | South Dakota | 2 | 66 | — | 34 | — | — |
| 12 | North Dakota State | 6 | 233 | — | 42 | — | — |
| 13 | Weber State | 4 | 165 | — | 43 | — | — |
Game Trend
2022 · FG Made
FG Made per game
News
0 items
No recent news.