
Description
- Position
- DL
- Team
- Nevada
- Class
- JR
- Jersey
- #10
- Height
- 6'3"
- Weight
- 329 lb
- Hometown
- Santa Barbara, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NEV | 15 | 6 | 9 | 2.0 | 0.5 | 2 | 0 | — | — | — | 0 | 0 | 1 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2 | Sacramento State | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 3 | Middle Tennessee | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 4 | Western Kentucky | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 6 | Fresno State | 3 | 2 | 1 | 1.5 | 0.5 | 1 | — | — | — | — | — | — | — |
| 7 | San Diego State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | New Mexico | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 11 | Utah State | 4 | 1 | 3 | 0.5 | 0 | 0 | — | — | — | — | — | — | — |
| 12 | San José State | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 15'25 | 15 |
| TFL | 2.0'25 | 2.0 |
| Sacks | 0.5'25 | 0.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.