
Description
- Position
- LB
- Team
- Navy
- Class
- SR
- Jersey
- #49
- Height
- 6'2"
- Weight
- 215 lb
- Hometown
- Tabernacle, NJ
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NAVY | 30 | 10 | 20 | 5.0 | 4.0 | 1 | 5 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1 | VMI | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 2 | UAB | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 3 | Tulsa | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 5 | Rice | 5 | 0 | 5 | 0 | 0 | 0 | — | — | — | — |
| 7 | Temple | 2 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| 9 | Florida Atlantic | 5 | 3 | 2 | 2.5 | 2 | 1 | — | — | — | — |
| 10 | North Texas | 3 | 0 | 3 | 0.5 | 0 | 0 | — | — | — | — |
| 11 | Notre Dame | 4 | 1 | 3 | 0 | 0 | 0 | — | — | — | — |
| 12 | South Florida | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 14 | Memphis | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
| 16 | Army | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
305
TFL
571
Sacks
492
PD
144
QB Hur
591
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 30'25 | 30 |
| TFL | 5.0'25 | 5.0 |
| Sacks | 4.0'25 | 4.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.