CFB
Harold Fannin
TE · Bowling Green
Description
- Position
- TE
- Team
- Bowling Green
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- NFL Draft
- 2025 · R3 · Pk 3 · Cleveland
- Last active
- 2024
Accolades
2
NFL Draft Pick2025
Mid-American Receiving Yards Leader2024
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fordham | 6 | 67 | 0 | 11.2 | 21 | — | — | — | — |
| 1 | Arkansas State | 17 | 213 | 1 | 12.5 | 35 | 8 | 1 | 0 | 0 |
| 2 | Penn State | 11 | 137 | 1 | 12.5 | 32 | — | — | — | — |
| 4 | Texas A&M | 8 | 145 | 1 | 18.1 | 65 | — | — | — | — |
| 5 | Old Dominion | 12 | 188 | 2 | 15.7 | 59 | — | — | — | — |
| 6 | Akron | 9 | 135 | 0 | 15 | 63 | 37 | — | — | — |
| 7 | Northern Illinois | 4 | 25 | 1 | 6.2 | 16 | 0 | — | — | — |
| 8 | Kent State | 10 | 171 | 0 | 17.1 | 32 | — | — | — | — |
| 9 | Toledo | 6 | 74 | 1 | 12.3 | 18 | 12 | — | — | — |
| 11 | Central Michigan | 7 | 86 | 0 | 12.3 | 31 | — | — | — | — |
| 12 | Western Michigan | 10 | 137 | 2 | 13.7 | 29 | — | — | — | — |
| 13 | Ball State | 9 | 125 | 1 | 13.9 | 37 | 2 | — | — | — |
| 14 | Miami (OH) | 8 | 47 | 0 | 5.9 | 14 | 6 | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
100100
Rec Yds
1337100
Y/R
13.459
Rec TD
995
PPA
0.8231
Usage
16%100
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 100'24 | 157 |
| Rec Yds | 1,337'24 | 2,127 |
| Rec TD | 9'24 | 16 |
Usage
2024 · share of team
Overall
16%
Rush
2%
Pass
29%
1st Down
15%
2nd Down
16%
3rd Down
19%
Standard Downs
15%
Passing Downs
19%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bowling Green | 0.82 | 0.83 | 0.74 | 0.68 | 0.89 | 0.82 | 0.77 | 0.91 | 113.7 |
| 2023 | Bowling Green | 0.69 | 0.83 | 0.09 | 0.49 | 0.47 | 1.26 | 0.58 | 0.85 | 49.2 |
| 2022 | Bowling Green | 0.85 | 0.78 | 1.01 | 0.56 | 0.44 | 1.83 | 0.83 | 0.91 | 28.0 |
News
0 items
No recent news.