
Zay Flowers
WR · Boston College
Description
- Position
- WR
- Team
- Boston College
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutgers | 10 | 117 | 2 | 11.7 | 31 | 16 | — | — | — | — | — | — | 1 | 0 | 0 |
| 2 | Virginia Tech | 4 | 79 | 0 | 19.8 | 49 | 7 | — | — | — | — | — | — | — | — | — |
| 3 | Maine | 8 | 89 | 1 | 11.1 | 51 | — | — | — | — | 1 | 13 | 0 | — | — | — |
| 4 | Florida State | 7 | 45 | 0 | 6.4 | 11 | 5 | — | — | — | — | — | — | — | — | — |
| 5 | Louisville | 5 | 151 | 2 | 30.2 | 69 | 22 | — | — | — | 1 | 0 | 0 | — | — | — |
| 6 | Clemson | 8 | 75 | 0 | 9.4 | 35 | -2 | — | — | — | 1 | 16 | 0 | — | — | — |
| 8 | Wake Forest | 10 | 135 | 1 | 13.5 | 61 | — | — | — | — | 1 | 3 | 0 | — | — | — |
| 9 | UConn | 2 | 35 | 0 | 17.5 | 25 | -10 | — | — | — | 3 | 11 | 0 | 2 | 1 | 0 |
| 10 | Duke | 6 | 65 | 2 | 10.8 | 28 | — | — | — | — | — | — | — | 1 | 0 | 0 |
| 11 | NC State | 7 | 130 | 2 | 18.6 | 35 | -2 | — | — | — | — | — | — | — | — | — |
| 12 | Notre Dame | 3 | 46 | 0 | 15.3 | 39 | 7 | — | — | — | — | — | — | — | — | — |
| 13 | Syracuse | 8 | 110 | 2 | 13.8 | 33 | -3 | — | — | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
7897
Rec Yds
107797
Y/R
13.863
Rec TD
1298
PPA
0.7958
Usage
14%97
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 78'22 | 200 |
| Rec Yds | 1,077'22 | 3,056 |
| Rec TD | 12'22 | 29 |
Usage
2022 · share of team
Overall
14%
Rush
4%
Pass
21%
1st Down
13%
2nd Down
13%
3rd Down
17%
Standard Downs
14%
Passing Downs
13%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boston College | 0.79 | 0.85 | 0.25 | 0.44 | 0.86 | 1.29 | 0.60 | 1.12 | 84.0 |
| 2021 | Boston College | 0.85 | 0.97 | -0.23 | 0.45 | 1.46 | 1.21 | 0.63 | 1.22 | 51.2 |
| 2020 | Boston College | 0.39 | 0.42 | 0.10 | 0.22 | 0.55 | 0.63 | 0.31 | 0.52 | 42.4 |
| 2019 | Boston College | 0.42 | 0.59 | 0.20 | 0.28 | 0.55 | 0.56 | 0.53 | 0.26 | 27.2 |
News
0 items
No recent news.