CFB
Sam Brown
WR · West Virginia
Description
- Position
- WR
- Team
- West Virginia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #174
- Stars
- ★★★★
- Rating
- 0.9306
- Class
- 2023
- Committed To
- Miami
- Hometown
- Fort Lauderdale, FL
Accolades
1
4-Star Recruit2023
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Florida | 3 | 19 | 0 | 6.3 | 8 | — |
| 2 | Florida A&M | 4 | 35 | 0 | 8.8 | 11 | — |
| 3 | Ball State | 5 | 44 | 0 | 8.8 | 22 | — |
| 4 | South Florida | 2 | 75 | 1 | 37.5 | 76 | — |
| 5 | Virginia Tech | 3 | 30 | 0 | 10 | 25 | — |
| 6 | California | 4 | 43 | 0 | 10.8 | 21 | — |
| 8 | Louisville | 3 | 125 | 1 | 41.7 | 59 | — |
| 9 | Florida State | 4 | 39 | 0 | 9.8 | 20 | — |
| 10 | Duke | 2 | 46 | 0 | 23 | 26 | — |
| 11 | Georgia Tech | 3 | 27 | 0 | 9 | 14 | — |
| 13 | Wake Forest | 3 | 26 | 0 | 8.7 | 16 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3643
Rec Yds
50947
Y/R
14.167
Rec TD
232
PPA
0.9447
Usage
5%20
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 61'23 | 145 |
| Rec Yds | 815'23 | 1,861 |
| Rec TD | 4'22 | 9 |
Usage
2024 · share of team
Overall
5%
Rush
0%
Pass
9%
1st Down
4%
2nd Down
7%
3rd Down
5%
Standard Downs
4%
Passing Downs
8%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami | 0.94 | 0.94 | — | 0.71 | 1.14 | 0.94 | 1.05 | 0.80 | 32.8 |
| 2023 | Houston | 1.02 | 1.02 | 0.94 | 0.94 | 0.91 | 1.43 | 1.01 | 1.04 | 66.4 |
| 2022 | Houston | 0.94 | 0.94 | — | 0.99 | 0.68 | 0.75 | 0.89 | 1.02 | 45.3 |
| 2020 | West Virginia | 0.91 | 0.91 | — | -0.04 | 1.53 | 0.90 | 0.70 | 1.16 | 8.1 |
News
0 items
No recent news.